• Mehr als 30 Jahre Erfahrung
  • Mehr als 50.000 Verkäufe in über 50 Ländern
  • Jede Woche neue Maschinen
  • Deutschsprachiger Kundenservice
  • Effizienter Handel
  • Sichere Zahlung
Online-Auktionen



Danmark, 7830 Vinderup

Iveco 35S14 Daily van

Beginnt: 07/08-2026 12:00
Endet: 23/08-2026 21:05

Alle Beträge in DKK.

Höchstgebot

57.200 DKK

Mindestpreis:

100 DKK

Bietschritt:

100 DKK

MwSt.: Ohne MwSt. 25% MwSt. wird berechnet

Kosten: Zzgl. Auktionsgebühr

Diese Auktion ist beendet



Produktinformationen

Iveco 35S14 Daily van



Eigenschaften
Auktionsnummer 38145
Marke Iveco
Zustand Der Artikel kann größere Mängel oder Schäden aufweisen
Modell Iveco 35S14
Baujahr 2017
Fahrgestellnummer / Seriennummer ZCFCC35A705152408
Registrierungsnummer CV56524
CE-gekennzeichnet Unbekannt
Kilometerstand 230740
Zulassungsbescheinigung Ja

Weitere Eigenschaften
Getriebe Auto
Vorderachsen 225/65-R16C 0%
Hinterachsen 225/65-R16C 0%
Verladung Verladehilfe vor Ort vorhanden

Transportinformationen
Transportabmessungen (L / B / H) Cm. 62/260/260

Beschreibung
Iveco 35S14 Daily van.
Engine light + happy light is on.
The car runs perfectly.

Number plate not included.

Diese Auktion ist Teil der Auflösungsauktion Vinderup Bauunternehmen.
Alle Auktionen enden am Sonntag, den 23.08., ab 19:00 Uhr.
Bis zum Besichtigungstag am 21.08. werden fortlaufend weitere Maschinen hinzugefügt.

Alle Objekte MÜSSEN am 26.-27.08. oder am 02.09. jeweils von 08:00–16:00 Uhr in Ålskovvej 5b, 7830 Vinderup, Dänemark, abgeholt werden.

Die Übergabe erfolgt ausschließlich wie auf den Bildern dargestellt. Der Käufer ist selbst für das Verpacken der erworbenen Waren bei der Abholung verantwortlich.
Das Reklamationsrecht erlischt nach dem letzten Abholtermin oder nach Unterzeichnung der Übergabebestätigung.

Für alle Auktionen der Auflösungsauktion Vinderup Bauunternehmen findet am Freitag, den 21.08., von 13:00 – 17:00 Uhr ein Besichtigungstag in Ålskovvej 5b, 7830 Vinderup, Dänemark, statt, an dem sämtliche Auktionsgegenstände eingesehen werden können.



Bietverlauf

Kunde Gebotsdatum Gebot abgeben
2443 23-08-2026 21:00 57.200 DKK
18494 23-08-2026 20:56 57.100 DKK
2443 23-08-2026 20:55 57.000 * DKK
18494 23-08-2026 20:55 56.900 DKK
2443 23-08-2026 20:55 56.800 * DKK
18494 23-08-2026 20:55 56.700 DKK
2443 23-08-2026 20:55 56.600 * DKK
18494 23-08-2026 20:55 56.500 DKK
2443 23-08-2026 20:55 56.400 * DKK
18494 23-08-2026 20:55 56.300 DKK
2443 23-08-2026 20:55 56.200 * DKK
18494 23-08-2026 20:55 56.100 DKK
2443 23-08-2026 20:55 56.000 * DKK
18494 23-08-2026 20:55 55.900 DKK
2443 23-08-2026 20:54 55.800 * DKK
18494 23-08-2026 20:54 55.700 DKK
2443 23-08-2026 20:54 55.600 * DKK
18494 23-08-2026 20:54 55.500 DKK
2443 23-08-2026 20:54 55.400 * DKK
18494 23-08-2026 20:54 55.300 DKK
2443 23-08-2026 20:53 55.200 DKK
18494 23-08-2026 20:52 55.100 DKK
2443 23-08-2026 20:52 55.000 * DKK
18494 23-08-2026 20:52 54.900 DKK
2443 23-08-2026 20:51 54.800 * DKK
18494 23-08-2026 20:51 54.700 DKK
2443 23-08-2026 20:51 54.600 * DKK
18494 23-08-2026 20:51 54.500 DKK
2443 23-08-2026 20:51 54.400 * DKK
18494 23-08-2026 20:51 54.300 DKK
2443 23-08-2026 20:51 54.200 * DKK
18494 23-08-2026 20:51 54.100 DKK
2443 23-08-2026 20:50 54.000 * DKK
18494 23-08-2026 20:50 53.900 DKK
2443 23-08-2026 20:50 53.800 * DKK
18494 23-08-2026 20:50 53.700 DKK
2443 23-08-2026 20:49 53.600 * DKK
18494 23-08-2026 20:49 53.500 DKK
2443 23-08-2026 20:48 53.400 * DKK
18494 23-08-2026 20:48 53.300 DKK
2443 23-08-2026 20:48 53.200 DKK
18494 23-08-2026 20:46 53.100 DKK
2443 23-08-2026 20:45 53.000 DKK
18494 23-08-2026 20:45 50.200 DKK
2443 23-08-2026 20:43 50.100 DKK
18494 23-08-2026 20:42 49.700 DKK
2443 23-08-2026 20:42 49.600 DKK
136 23-08-2026 20:41 48.300 * DKK
2443 23-08-2026 20:41 48.200 DKK
136 23-08-2026 20:39 48.100 * DKK
2443 23-08-2026 20:39 48.000 DKK
136 23-08-2026 20:39 47.400 * DKK
18494 23-08-2026 20:39 47.300 DKK
136 23-08-2026 20:39 47.200 * DKK
2443 23-08-2026 20:39 47.100 DKK
136 23-08-2026 20:38 47.000 * DKK
18494 23-08-2026 20:38 46.900 DKK
136 23-08-2026 20:38 46.800 DKK
2443 23-08-2026 20:37 46.700 DKK
136 23-08-2026 20:36 46.600 * DKK
2443 23-08-2026 20:36 46.600 DKK
136 23-08-2026 20:35 46.500 * DKK
2443 23-08-2026 20:35 46.400 DKK
136 23-08-2026 20:35 46.300 * DKK
2443 23-08-2026 20:35 46.200 DKK
136 23-08-2026 20:34 46.100 * DKK
2443 23-08-2026 20:34 46.000 DKK
136 23-08-2026 20:32 45.500 * DKK
2443 23-08-2026 20:32 45.400 DKK
136 23-08-2026 20:32 45.300 DKK
18494 23-08-2026 20:31 45.200 DKK
136 23-08-2026 20:30 45.100 * DKK
2443 23-08-2026 20:30 45.000 DKK
136 23-08-2026 20:29 44.100 * DKK
18494 23-08-2026 20:29 44.000 DKK
136 23-08-2026 20:29 43.900 * DKK
18494 23-08-2026 20:29 43.800 DKK
136 23-08-2026 20:28 43.700 * DKK
18494 23-08-2026 20:28 43.600 DKK
136 23-08-2026 20:28 43.500 * DKK
2443 23-08-2026 20:28 43.400 DKK
136 23-08-2026 20:26 42.700 DKK
18494 23-08-2026 20:25 42.600 DKK
2443 23-08-2026 20:25 42.500 DKK
136 23-08-2026 20:24 42.100 * DKK
18494 23-08-2026 20:24 42.000 DKK
136 23-08-2026 20:24 41.900 * DKK
18494 23-08-2026 20:24 41.800 DKK
136 23-08-2026 20:24 41.700 * DKK
18494 23-08-2026 20:24 41.600 DKK
136 23-08-2026 20:24 41.500 * DKK
18494 23-08-2026 20:24 41.400 DKK
136 23-08-2026 20:23 41.300 * DKK
18494 23-08-2026 20:23 41.200 DKK
136 23-08-2026 20:23 41.100 * DKK
2443 23-08-2026 20:23 41.000 DKK
136 23-08-2026 20:22 40.400 * DKK
18494 23-08-2026 20:22 40.300 DKK
136 23-08-2026 20:22 40.200 DKK
18494 23-08-2026 20:20 40.100 DKK
18971 23-08-2026 20:20 40.000 * DKK
18494 23-08-2026 20:20 39.900 DKK
18971 23-08-2026 20:20 39.800 DKK
136 23-08-2026 20:19 39.700 * DKK
18494 23-08-2026 20:19 39.600 DKK
136 23-08-2026 20:19 39.500 * DKK
18494 23-08-2026 20:19 39.400 DKK
136 23-08-2026 20:19 39.300 * DKK
2443 23-08-2026 20:19 39.200 DKK
136 23-08-2026 20:18 39.100 * DKK
18971 23-08-2026 20:18 39.000 * DKK
136 23-08-2026 20:18 38.700 DKK
18971 23-08-2026 20:18 38.600 * DKK
136 23-08-2026 20:18 38.500 DKK
18971 23-08-2026 20:18 38.400 * DKK
18494 23-08-2026 20:18 38.300 DKK
18971 23-08-2026 20:18 38.200 * DKK
18494 23-08-2026 20:18 38.100 DKK
18971 23-08-2026 20:17 38.000 * DKK
18494 23-08-2026 20:17 37.900 DKK
18971 23-08-2026 20:17 37.800 * DKK
18494 23-08-2026 20:17 37.700 DKK
18971 23-08-2026 20:16 37.600 * DKK
18494 23-08-2026 20:16 37.500 DKK
18971 23-08-2026 20:16 37.400 * DKK
18494 23-08-2026 20:16 37.300 DKK
18971 23-08-2026 20:14 37.200 * DKK
18494 23-08-2026 20:14 37.100 DKK
18971 23-08-2026 20:14 37.000 DKK
17284 23-08-2026 20:12 36.900 DKK
18494 23-08-2026 20:11 36.800 DKK
17284 23-08-2026 20:10 36.700 DKK
18494 23-08-2026 20:08 36.600 DKK
15913 23-08-2026 20:08 36.500 DKK
18494 23-08-2026 20:07 36.400 DKK
5016 23-08-2026 20:05 36.300 DKK
18494 23-08-2026 20:05 36.200 DKK
15913 23-08-2026 20:04 36.100 DKK
18494 23-08-2026 20:04 36.000 DKK
5016 23-08-2026 20:04 35.900 DKK
18494 23-08-2026 20:03 35.800 DKK
136 23-08-2026 20:02 35.700 DKK
18494 23-08-2026 20:01 35.500 DKK
136 23-08-2026 20:00 35.400 DKK
5016 23-08-2026 20:00 35.200 DKK
136 23-08-2026 20:00 35.100 ** DKK
5016 23-08-2026 20:00 34.500 DKK
136 23-08-2026 19:59 34.400 * DKK
18494 23-08-2026 19:59 34.300 DKK
136 23-08-2026 19:58 34.200 * DKK
18494 23-08-2026 19:58 34.100 DKK
136 23-08-2026 19:57 34.000 * DKK
18494 23-08-2026 19:57 33.900 DKK
136 23-08-2026 19:57 33.800 * DKK
18494 23-08-2026 19:57 33.700 DKK
136 23-08-2026 19:57 33.600 * DKK
18494 23-08-2026 19:57 33.500 DKK
136 23-08-2026 19:56 33.400 DKK
18494 23-08-2026 19:56 33.300 DKK
5016 23-08-2026 19:55 33.200 * DKK
18494 23-08-2026 19:55 33.200 DKK
5016 23-08-2026 19:55 33.100 * DKK
18494 23-08-2026 19:55 33.000 DKK
5016 23-08-2026 19:54 32.900 * DKK
18494 23-08-2026 19:54 32.800 DKK
5016 23-08-2026 19:54 32.700 * DKK
18494 23-08-2026 19:54 32.600 DKK
5016 23-08-2026 19:53 32.500 * DKK
18494 23-08-2026 19:53 32.400 DKK
5016 23-08-2026 19:53 32.300 DKK
18494 23-08-2026 19:52 32.200 DKK
5016 23-08-2026 19:42 32.100 DKK
18494 23-08-2026 19:41 32.000 DKK
15913 23-08-2026 19:36 31.900 DKK
15913 23-08-2026 19:29 31.800 DKK
17284 23-08-2026 19:27 31.700 DKK
15913 23-08-2026 19:19 31.600 DKK
1511 23-08-2026 18:59 31.500 DKK
18494 23-08-2026 14:08 31.400 DKK
17284 23-08-2026 11:23 31.300 DKK
19156 21-08-2026 09:15 31.200 DKK
18494 18-08-2026 13:56 31.100 DKK
15913 17-08-2026 20:40 31.000 DKK
18494 17-08-2026 18:06 30.600 DKK
15913 17-08-2026 09:25 30.500 DKK
18715 17-08-2026 09:24 29.100 * DKK
15913 17-08-2026 09:24 29.000 DKK
18715 17-08-2026 09:24 27.100 * DKK
15913 17-08-2026 09:24 27.000 DKK
18715 17-08-2026 09:24 26.100 * DKK
15913 17-08-2026 09:24 26.000 DKK
18715 17-08-2026 09:23 24.600 * DKK
15913 17-08-2026 09:23 24.500 DKK
18715 17-08-2026 09:21 23.100 * DKK
15913 17-08-2026 09:21 23.000 DKK
18715 16-08-2026 22:01 22.200 DKK
18494 16-08-2026 18:39 22.100 DKK
15913 16-08-2026 18:05 22.000 DKK
18715 16-08-2026 18:04 20.000 * DKK
15913 16-08-2026 18:04 20.000 DKK
18715 16-08-2026 18:04 17.100 * DKK
15913 16-08-2026 18:04 17.000 DKK
18715 16-08-2026 18:03 15.100 * DKK
15913 16-08-2026 18:03 15.000 DKK
18715 16-08-2026 17:27 13.200 DKK
18494 16-08-2026 12:50 13.100 DKK
15913 16-08-2026 08:31 13.000 DKK
18494 16-08-2026 06:49 12.200 DKK
8381 15-08-2026 22:28 12.100 DKK
15913 15-08-2026 16:08 12.000 DKK
18715 15-08-2026 16:08 9.200 * DKK
15913 15-08-2026 16:08 9.100 DKK
18715 15-08-2026 13:19 9.000 * DKK
18494 15-08-2026 13:19 8.900 DKK
18715 15-08-2026 13:19 8.800 * DKK
18494 15-08-2026 13:19 8.700 DKK
18715 15-08-2026 13:19 8.600 * DKK
18494 15-08-2026 13:19 8.500 DKK
18715 15-08-2026 13:18 8.400 * DKK
18494 15-08-2026 13:18 8.300 DKK
18715 14-08-2026 18:14 8.200 * DKK
4050 14-08-2026 18:14 8.100 DKK
18715 13-08-2026 22:37 8.000 * DKK
4315 13-08-2026 22:37 7.900 DKK
18715 13-08-2026 22:37 6.800 * DKK
4315 13-08-2026 22:37 6.700 DKK
18715 13-08-2026 22:36 5.600 * DKK
4315 13-08-2026 22:36 5.500 * DKK
4315 13-08-2026 22:36 4.500 DKK
18715 10-08-2026 19:43 4.400 * DKK
1244 10-08-2026 19:43 4.300 DKK
18715 09-08-2026 00:07 4.200 * DKK
11670 09-08-2026 00:07 4.100 DKK
18715 08-08-2026 07:47 4.000 * DKK
15428 08-08-2026 07:47 3.900 DKK
18715 08-08-2026 01:42 3.800 * DKK
6489 08-08-2026 01:42 3.700 DKK
18715 07-08-2026 23:33 3.600 * DKK
1996 07-08-2026 23:33 3.500 * DKK
1996 07-08-2026 23:33 200 DKK
18715 07-08-2026 17:01 100 DKK
Startpreis 100
*= Automatisches Gebot
**= Autobid battle

Ähnliche Maschinen

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Kontakt

[email protected]

+45 70707480

Montag - Donnerstag 8:00-16:00
Freitag 8:00-15:00

Kontaktieren Sie unser Team

KAPOW Auktioner A/S- All rights reserved