Starts: 20/01-2026 13:00
Ends: 25/01-2026 21:04
|
Highest bid |
83.300 DKK |
|
Reservation price: |
100 DKK |
|
Raising bid: |
100 DKK |
Moms: Excl. VAT. VAT at 25% applied
Costs: Auction fees apply
You acknowledge your offer in next step. Read more about auto-bid
This auction is a part of the Closure Auction of Mejlby-Hedeby Maskinstation A/S.
All auctions end on Sunday 25/01 from 19:00.
We will continuously add machines, until the Inspection Day on 23/01.
All items MUST be picked up on 28/01; 29/01 or 04/02; 05/02 between 09:00 and 16:00 at Mejlbyvej 6, 6900 Skjern.
Note: If the buyer fails to pick up the item within this period, the item will be transported to our Herning location at the buyer's expense.
All items will be in the same condition as presented in the pictures, and it is the buyer's responsibility for packing the purchased goods at the pick-up.
The right to complain is waived after the last collection day or after signing the delivery confirmation.
We hold an Inspection Day on Friday 23/01 between 13:00 – 17:00 at Mejlbyvej 6, 6900 Skjern, where all equipment from the auctions can be inspected.
NOTE! This machine comes from another location but, for logistical reasons, has been included in the Closure Auction Mejlby-Hedeby Maskinstation A/S.
| Customer | Bid date | Place bid |
| 17548 | 24-01-2026 18:24 | 83.300 * DKK |
| 4549 | 24-01-2026 18:24 | 83.200 * DKK |
| 17548 | 24-01-2026 18:24 | 81.200 DKK |
| 4549 | 24-01-2026 18:23 | 81.100 * DKK |
| 17548 | 24-01-2026 18:23 | 81.000 * DKK |
| 17548 | 24-01-2026 18:23 | 79.400 DKK |
| 4549 | 24-01-2026 18:22 | 79.300 * DKK |
| 17548 | 24-01-2026 18:22 | 79.200 DKK |
| 4549 | 24-01-2026 10:36 | 79.100 DKK |
| 9658 | 24-01-2026 10:01 | 79.000 DKK |
| 17548 | 24-01-2026 09:46 | 75.000 * DKK |
| 9658 | 24-01-2026 09:46 | 75.000 DKK |
| 17548 | 23-01-2026 21:39 | 73.100 * DKK |
| 4549 | 23-01-2026 21:39 | 73.000 * DKK |
| 17548 | 23-01-2026 21:39 | 70.200 DKK |
| 4549 | 23-01-2026 21:37 | 70.100 * DKK |
| 17548 | 23-01-2026 21:37 | 70.000 * DKK |
| 4549 | 23-01-2026 21:37 | 69.200 DKK |
| 17548 | 23-01-2026 21:20 | 69.100 * DKK |
| 17284 | 23-01-2026 21:20 | 69.000 * DKK |
| 17548 | 23-01-2026 21:20 | 68.000 DKK |
| 17284 | 23-01-2026 20:50 | 67.900 * DKK |
| 17548 | 23-01-2026 20:50 | 67.800 * DKK |
| 17284 | 23-01-2026 20:50 | 65.400 DKK |
| 17548 | 23-01-2026 20:23 | 65.300 DKK |
| 9658 | 23-01-2026 20:14 | 65.200 DKK |
| 17548 | 23-01-2026 19:43 | 65.100 DKK |
| 4549 | 23-01-2026 19:42 | 65.000 ** DKK |
| 17548 | 23-01-2026 19:42 | 61.700 DKK |
| 4549 | 23-01-2026 18:43 | 61.600 * DKK |
| 17284 | 23-01-2026 18:43 | 61.500 DKK |
| 4549 | 23-01-2026 17:57 | 61.400 * DKK |
| 15018 | 23-01-2026 17:57 | 61.300 DKK |
| 4549 | 23-01-2026 16:15 | 61.100 * DKK |
| 17548 | 23-01-2026 16:15 | 61.000 * DKK |
| 4549 | 23-01-2026 16:15 | 55.900 DKK |
| 17548 | 23-01-2026 06:25 | 55.800 * DKK |
| 4549 | 23-01-2026 06:25 | 55.700 DKK |
| 17548 | 22-01-2026 12:11 | 55.600 * DKK |
| 12930 | 22-01-2026 12:11 | 55.500 * DKK |
| 17548 | 22-01-2026 12:11 | 52.200 DKK |
| 12930 | 22-01-2026 07:50 | 52.100 * DKK |
| 17610 | 22-01-2026 07:50 | 52.000 * DKK |
| 17610 | 22-01-2026 07:50 | 25.200 DKK |
| 12930 | 21-01-2026 21:19 | 25.100 * DKK |
| 11034 | 21-01-2026 21:19 | 25.000 * DKK |
| 12930 | 21-01-2026 21:19 | 23.500 DKK |
| 11034 | 21-01-2026 21:18 | 23.400 * DKK |
| 12930 | 21-01-2026 21:18 | 23.300 DKK |
| 11034 | 21-01-2026 21:15 | 23.200 * DKK |
| 17548 | 21-01-2026 21:15 | 23.100 DKK |
| 11034 | 21-01-2026 20:38 | 23.000 * DKK |
| 15738 | 21-01-2026 20:38 | 22.900 DKK |
| 11034 | 21-01-2026 20:34 | 17.600 * DKK |
| 15738 | 21-01-2026 20:34 | 17.500 DKK |
| 11034 | 21-01-2026 18:17 | 15.800 * DKK |
| 16421 | 21-01-2026 18:17 | 15.700 DKK |
| 11034 | 21-01-2026 17:35 | 15.600 * DKK |
| 17588 | 21-01-2026 17:35 | 15.500 DKK |
| 11034 | 21-01-2026 17:34 | 15.400 * DKK |
| 17588 | 21-01-2026 17:34 | 15.300 DKK |
| 11034 | 21-01-2026 15:36 | 15.200 DKK |
| 2424 | 21-01-2026 14:56 | 15.100 DKK |
| 11034 | 21-01-2026 14:56 | 15.000 * DKK |
| 2424 | 21-01-2026 14:56 | 15.000 DKK |
| 11034 | 21-01-2026 14:55 | 10.100 * DKK |
| 2424 | 21-01-2026 14:55 | 10.000 DKK |
| 11034 | 21-01-2026 14:54 | 8.100 * DKK |
| 2424 | 21-01-2026 14:54 | 8.000 DKK |
| 11034 | 21-01-2026 14:54 | 5.100 * DKK |
| 2424 | 21-01-2026 14:54 | 5.000 DKK |
| 11034 | 21-01-2026 13:27 | 4.900 * DKK |
| 3351 | 21-01-2026 13:27 | 4.800 DKK |
| 11034 | 21-01-2026 09:19 | 4.700 * DKK |
| 10050 | 21-01-2026 09:19 | 4.600 DKK |
| 11034 | 21-01-2026 07:37 | 4.500 * DKK |
| 17594 | 21-01-2026 07:37 | 4.400 DKK |
| 11034 | 21-01-2026 07:35 | 4.300 * DKK |
| 5752 | 21-01-2026 07:35 | 4.200 DKK |
| 11034 | 21-01-2026 03:50 | 4.100 * DKK |
| 11869 | 21-01-2026 03:50 | 4.000 DKK |
| 11034 | 20-01-2026 22:43 | 3.900 * DKK |
| 3430 | 20-01-2026 22:43 | 3.800 DKK |
| 11034 | 20-01-2026 22:42 | 3.700 * DKK |
| 16421 | 20-01-2026 22:42 | 3.600 DKK |
| 11034 | 20-01-2026 22:29 | 3.500 * DKK |
| 17588 | 20-01-2026 22:29 | 3.400 DKK |
| 11034 | 20-01-2026 22:29 | 3.300 * DKK |
| 17588 | 20-01-2026 22:29 | 3.200 DKK |
| 11034 | 20-01-2026 22:02 | 3.100 * DKK |
| 17168 | 20-01-2026 22:02 | 3.000 DKK |
| 11034 | 20-01-2026 22:01 | 2.600 * DKK |
| 17168 | 20-01-2026 22:01 | 2.500 DKK |
| 11034 | 20-01-2026 21:59 | 2.200 * DKK |
| 10250 | 20-01-2026 21:59 | 2.100 DKK |
| 11034 | 20-01-2026 21:56 | 2.000 * DKK |
| 17594 | 20-01-2026 21:56 | 1.900 DKK |
| 11034 | 20-01-2026 21:50 | 1.800 * DKK |
| 17594 | 20-01-2026 21:50 | 1.700 DKK |
| 11034 | 20-01-2026 21:43 | 1.600 * DKK |
| 17168 | 20-01-2026 21:43 | 1.500 DKK |
| 11034 | 20-01-2026 21:41 | 1.400 DKK |
| 17588 | 20-01-2026 19:27 | 1.300 DKK |
| 3351 | 20-01-2026 18:49 | 1.200 DKK |
| 17588 | 20-01-2026 16:24 | 1.100 DKK |
| 17018 | 20-01-2026 16:12 | 1.000 DKK |
| 17588 | 20-01-2026 16:02 | 500 DKK |
| 14004 | 20-01-2026 15:29 | 400 DKK |
| 17588 | 20-01-2026 14:54 | 300 DKK |
| 1419 | 20-01-2026 13:48 | 200 DKK |
| 9486 | 20-01-2026 13:30 | 100 DKK |
| Start price | 100 | |
|
*= Autobid **= Autobid battle |
||
Similar machines