• +30 years of experience
  • +50.000 sales in +50 countries
  • New machines every week
  • Dedicated customer care
  • Efficient trade
  • Secure payment solution
Online Auctions

Danmark, 6900 Skjern


Horsch 8-tooth cultivator

Starts: 09/01-2026 14:00
Ends: 25/01-2026 19:25

All amounts in DKK.

Highest bid

26.800 DKK

Reservation price:

100 DKK

Raising bid:

100 DKK

Moms: Excl. VAT. VAT at 25% applied

Costs: Auction fees apply

You acknowledge your offer in next step. Read more about auto-bid




Product information

Horsch 8-tooth cultivator



Properties
Auction number 28269
Brand Horsch
Condition Object fully functional at last use
Model 8 tands
Chassisnumber / Serialnumber Unknown
CE-branded Unknown
Registration certificate Unknown

Other properties
Loading There is loading aid with a forklift on the location

Transportinformation
Transportdimension (L / W / H) Cm. 120/400/165

Description
Horsch 8-tooth cultivator.

This auction is a part of the Closure Auction of Mejlby-Hedeby Maskinstation A/S.
All auctions end on Sunday 25/01 from 19:00.
We will continuously add machines, until the Inspection Day on 23/01.

All items MUST be picked up on 28/01; 29/01 or 04/02; 05/02 between 08:00 and 16:00 at Mejlbyvej 6, 6900 Skjern.

Note: If the buyer fails to pick up the item within this period, the item will be transported to our Herning location at the buyer's expense. 

All items will be handed over as shown in the pictures. When purchasing shelving goods, buyers are responsible for taking the items down from the shelves themselves upon collection.
The right to complain is waived after the last collection day or after signing the delivery confirmation.

There will be an Inspection Day on Friday 23/01 between 13:00 – 17:00 at Mejlbyvej 6, 6900 Skjern, Denmark, where all equipment from the auction can be inspected.



Bid history

Customer Bid date Place bid
16263 23-01-2026 18:09 26.800 * DKK
6065 23-01-2026 18:09 26.700 DKK
16263 23-01-2026 12:59 26.600 DKK
4598 16-01-2026 19:22 26.500 DKK
1935 16-01-2026 19:22 26.400 DKK
4598 16-01-2026 17:50 26.300 DKK
4598 16-01-2026 17:50 26.200 DKK
4061 16-01-2026 17:18 26.100 DKK
4598 15-01-2026 17:32 26.000 DKK
4598 15-01-2026 17:32 25.900 DKK
1093 15-01-2026 15:53 25.800 DKK
4598 14-01-2026 08:53 25.700 DKK
4598 14-01-2026 08:53 25.600 DKK
9944 14-01-2026 08:53 25.500 * DKK
4598 14-01-2026 08:53 25.500 DKK
9944 14-01-2026 08:52 25.400 * DKK
4598 14-01-2026 08:52 25.300 DKK
9944 14-01-2026 07:28 25.200 * DKK
4598 14-01-2026 07:28 25.100 DKK
9944 14-01-2026 07:28 25.000 * DKK
4598 14-01-2026 07:28 24.900 DKK
9944 14-01-2026 07:27 24.800 * DKK
4598 14-01-2026 07:27 24.700 DKK
9944 14-01-2026 07:27 24.600 * DKK
4598 14-01-2026 07:27 24.500 DKK
9944 14-01-2026 07:27 24.400 * DKK
4598 14-01-2026 07:27 24.300 DKK
9944 14-01-2026 07:27 24.200 * DKK
4598 14-01-2026 07:27 24.100 DKK
9944 14-01-2026 07:27 24.000 * DKK
4598 14-01-2026 07:27 23.900 DKK
9944 14-01-2026 07:27 23.800 * DKK
4598 14-01-2026 07:27 23.700 DKK
9944 14-01-2026 07:27 23.600 * DKK
4598 14-01-2026 07:27 23.500 DKK
9944 14-01-2026 07:27 23.400 * DKK
4598 14-01-2026 07:27 23.300 DKK
9944 14-01-2026 07:27 23.200 * DKK
4598 14-01-2026 07:27 23.100 DKK
9944 14-01-2026 07:27 23.000 * DKK
4598 14-01-2026 07:27 22.900 DKK
9944 14-01-2026 07:26 22.800 * DKK
4598 14-01-2026 07:26 22.700 DKK
9944 14-01-2026 07:26 22.600 * DKK
4598 14-01-2026 07:26 22.500 DKK
9944 14-01-2026 07:26 22.400 * DKK
4598 14-01-2026 07:26 22.300 DKK
9944 14-01-2026 07:26 22.200 * DKK
4598 14-01-2026 07:26 22.100 DKK
9944 14-01-2026 07:26 22.000 * DKK
4598 14-01-2026 07:26 21.900 DKK
9944 14-01-2026 07:26 21.800 * DKK
4598 14-01-2026 07:26 21.700 DKK
9944 14-01-2026 07:26 21.600 * DKK
4598 14-01-2026 07:26 21.500 DKK
9944 14-01-2026 07:26 21.400 * DKK
4598 14-01-2026 07:26 21.300 DKK
9944 14-01-2026 07:25 21.200 * DKK
4598 14-01-2026 07:25 21.100 DKK
9944 14-01-2026 07:25 21.000 * DKK
4598 14-01-2026 07:25 20.900 DKK
9944 14-01-2026 07:25 20.800 * DKK
4598 14-01-2026 07:25 20.700 DKK
9944 14-01-2026 07:24 20.600 * DKK
4598 14-01-2026 07:24 20.500 DKK
9944 14-01-2026 07:24 20.400 * DKK
4598 14-01-2026 07:24 20.300 DKK
9944 14-01-2026 07:24 20.200 * DKK
4598 14-01-2026 07:24 20.100 DKK
9944 14-01-2026 07:23 20.000 * DKK
4598 14-01-2026 07:23 19.900 DKK
9944 14-01-2026 07:23 19.800 * DKK
4598 14-01-2026 07:23 19.700 DKK
9944 14-01-2026 07:23 19.600 * DKK
4598 14-01-2026 07:23 19.500 DKK
9944 14-01-2026 07:23 19.400 * DKK
4598 14-01-2026 07:23 19.300 DKK
9944 14-01-2026 07:23 19.200 * DKK
4598 14-01-2026 07:23 19.100 DKK
9944 14-01-2026 07:23 19.000 * DKK
4598 14-01-2026 07:23 18.900 DKK
9944 13-01-2026 20:02 18.800 * DKK
5002 13-01-2026 20:02 18.700 DKK
9944 12-01-2026 16:14 18.600 * DKK
1924 12-01-2026 16:14 18.500 * DKK
9944 12-01-2026 16:14 14.600 DKK
1924 12-01-2026 16:13 14.500 * DKK
9944 12-01-2026 16:13 14.400 DKK
1924 12-01-2026 14:27 14.300 * DKK
1935 12-01-2026 14:27 14.200 DKK
1924 12-01-2026 14:27 13.100 * DKK
1935 12-01-2026 14:27 13.000 DKK
1924 12-01-2026 14:27 12.300 * DKK
1935 12-01-2026 14:27 12.200 DKK
1924 12-01-2026 11:21 12.100 * DKK
1935 12-01-2026 11:21 12.000 DKK
1924 12-01-2026 11:04 10.800 * DKK
17269 12-01-2026 11:04 10.700 DKK
1924 12-01-2026 11:03 10.600 * DKK
17269 12-01-2026 11:03 10.500 DKK
1924 12-01-2026 11:02 10.400 * DKK
17269 12-01-2026 11:02 10.300 DKK
1924 12-01-2026 11:00 10.200 DKK
1935 12-01-2026 09:48 10.100 DKK
4598 12-01-2026 09:39 9.000 DKK
1935 12-01-2026 09:32 8.900 DKK
4598 12-01-2026 09:26 8.800 DKK
4598 12-01-2026 09:26 8.700 DKK
1935 12-01-2026 09:20 8.600 DKK
4598 11-01-2026 11:51 8.500 DKK
5260 11-01-2026 11:11 8.400 DKK
5945 11-01-2026 10:33 8.300 DKK
4598 10-01-2026 16:34 8.200 DKK
4598 10-01-2026 16:34 8.100 DKK
14554 10-01-2026 16:34 8.000 * DKK
4598 10-01-2026 16:34 7.900 DKK
14554 10-01-2026 16:34 7.800 * DKK
4598 10-01-2026 16:34 7.700 DKK
14554 10-01-2026 16:34 7.600 * DKK
4598 10-01-2026 16:34 7.500 DKK
14554 10-01-2026 16:34 7.400 * DKK
4598 10-01-2026 16:34 7.300 DKK
14554 10-01-2026 16:34 7.200 * DKK
4598 10-01-2026 16:34 7.100 DKK
14554 10-01-2026 16:34 7.000 * DKK
4598 10-01-2026 16:34 6.900 DKK
14554 10-01-2026 16:33 6.800 * DKK
4598 10-01-2026 16:33 6.700 DKK
14554 10-01-2026 11:46 6.600 * DKK
4598 10-01-2026 11:46 6.500 DKK
14554 10-01-2026 09:01 6.400 * DKK
3172 10-01-2026 09:01 6.300 DKK
14554 10-01-2026 08:58 6.200 * DKK
9029 10-01-2026 08:58 6.100 * DKK
9029 10-01-2026 08:58 5.600 DKK
14554 09-01-2026 21:43 5.500 * DKK
5945 09-01-2026 21:43 5.400 DKK
14554 09-01-2026 19:50 5.300 * DKK
4282 09-01-2026 19:50 5.200 DKK
14554 09-01-2026 19:21 5.100 * DKK
9029 09-01-2026 19:21 5.000 * DKK
14554 09-01-2026 19:21 300 DKK
9029 09-01-2026 18:16 200 DKK
1138 09-01-2026 17:58 100 DKK
Start price 100
*= Autobid

Similar machines

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Contact

[email protected]

+45 70707480

Monday - Thursday 8:00-16:00
Friday 8:00-15:00

Contact our team

Safe trade from a desire to handshake
KAPOW Auktioner A/S- All rights reserved