• +30 years of experience
  • +50.000 sales in +50 countries
  • New machines every week
  • Dedicated customer care
  • Efficient trade
  • Secure payment solution
Online Auctions

Danmark, 6900 Skjern


Lunde 4700 Bioharrow

Starts: 09/01-2026 14:00
Ends: 25/01-2026 20:15

All amounts in DKK.

Highest bid

23.300 DKK

Reservation price:

100 DKK

Raising bid:

100 DKK

Moms: Excl. VAT. VAT at 25% applied

Costs: Auction fees apply

You acknowledge your offer in next step. Read more about auto-bid




Product information

Lunde 4700 Bioharrow



Properties
Auction number 34285
Brand Lunde
Condition Object fully functional at last use
Model 4700 Bioharve
Yearmodel 2022
Chassisnumber / Serialnumber 0001072
CE-branded Yes
Registration certificate Unknown
Work width (cm) 470

Other properties
Loading There is loading aid with a forklift on the location

Transportinformation
Transportdimension (L / W / H) Cm. 450/470/150

Description
Lunde 4700 Bioharrow in good condition.
Few hectares.
Strong harrow.

This auction is a part of the Closure Auction of Mejlby-Hedeby Maskinstation A/S.
All auctions end on Sunday 25/01 from 19:00.
We will continuously add machines, until the Inspection Day on 23/01.

All items MUST be picked up on 28/01; 29/01 or 04/02; 05/02 between 08:00 and 16:00 at Mejlbyvej 6, 6900 Skjern.

Note: If the buyer fails to pick up the item within this period, the item will be transported to our Herning location at the buyer's expense. 

All items will be handed over as shown in the pictures. When purchasing shelving goods, buyers are responsible for taking the items down from the shelves themselves upon collection.
The right to complain is waived after the last collection day or after signing the delivery confirmation.

There will be an Inspection Day on Friday 23/01 between 13:00 – 17:00 at Mejlbyvej 6, 6900 Skjern, Denmark, where all equipment from the auction can be inspected.



Bid history

Customer Bid date Place bid
5002 23-01-2026 15:10 23.300 * DKK
1433 23-01-2026 15:10 23.200 DKK
5002 22-01-2026 12:07 23.100 * DKK
17345 22-01-2026 12:07 23.000 * DKK
17345 22-01-2026 12:07 18.200 DKK
5002 22-01-2026 12:07 18.100 * DKK
17345 22-01-2026 12:07 18.000 * DKK
17345 22-01-2026 12:07 12.300 DKK
5002 21-01-2026 17:26 12.200 * DKK
3829 21-01-2026 17:26 12.100 DKK
5002 21-01-2026 17:26 11.600 * DKK
3829 21-01-2026 17:26 11.500 * DKK
3829 21-01-2026 17:26 9.600 DKK
5002 19-01-2026 18:27 9.500 * DKK
3829 19-01-2026 18:27 9.400 DKK
5002 19-01-2026 18:27 9.300 * DKK
3829 19-01-2026 18:27 9.200 * DKK
3829 19-01-2026 18:27 8.500 DKK
5002 19-01-2026 18:27 8.400 * DKK
3829 19-01-2026 18:27 8.300 * DKK
3829 19-01-2026 18:27 7.500 DKK
5002 19-01-2026 18:26 7.400 * DKK
3829 19-01-2026 18:26 7.300 * DKK
3829 19-01-2026 18:26 6.000 DKK
5002 18-01-2026 22:05 5.900 DKK
2693 18-01-2026 11:13 5.800 DKK
5944 14-01-2026 20:34 5.700 DKK
5002 13-01-2026 20:01 5.600 DKK
5944 13-01-2026 20:01 5.500 DKK
4930 13-01-2026 19:01 4.500 * DKK
5944 13-01-2026 19:01 4.400 DKK
4930 13-01-2026 19:01 4.300 * DKK
5944 13-01-2026 19:01 4.200 DKK
4930 13-01-2026 19:01 4.100 * DKK
5944 13-01-2026 19:01 4.000 DKK
4930 13-01-2026 19:01 2.300 * DKK
5944 13-01-2026 19:01 2.200 DKK
4930 13-01-2026 12:59 2.100 * DKK
4542 13-01-2026 12:59 2.000 * DKK
4542 13-01-2026 12:59 600 DKK
4930 12-01-2026 23:15 500 DKK
5944 11-01-2026 21:28 400 DKK
2011 11-01-2026 13:30 300 DKK
3829 10-01-2026 17:38 200 DKK
4526 09-01-2026 19:49 100 DKK
Start price 100
*= Autobid

Similar machines

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Contact

[email protected]

+45 70707480

Monday - Thursday 8:00-16:00
Friday 8:00-15:00

Contact our team

Safe trade from a desire to handshake
KAPOW Auktioner A/S- All rights reserved