• +30 years of experience
  • +50.000 sales in +50 countries
  • New machines every week
  • Dedicated customer care
  • Efficient trade
  • Secure payment solution
Online Auctions



Danmark, 7830 Vinderup

NSH 150 Easy Line wood chipper

Starts: 13/08-2026 12:00
Ends: 23/08-2026 20:48

All amounts in DKK.

Highest bid

44.100 DKK

Reservation price:

100 DKK

Raising bid:

100 DKK

Moms: Excl. VAT. VAT at 25% applied

Costs: Auction fees apply

This auction has ended



Product information

NSH 150 Easy Line wood chipper



Properties
Auction number 40994
Brand NHS
Condition Object is at usable condition, minor errors and deficiencies may occur
Model 150
Yearmodel 2017
Chassisnumber / Serialnumber UH900008493NHS140
Registration number CS8068
CE-branded Unknown
Hour meter reading 370
Registration certificate Yes

Other properties
Loading There is loading aid on the location

Transportinformation
Transportdimension (L / W / H) Cm. 350/140/250

Description
NSH 150 Easy Line wood chipper.
Starts, but not tested.

Number plate not included.

This auction is a part of the Closure Auction of Vinderup Construction Company.
All auctions end on Sunday 23/08 from 19:00.
We will continuously add machines, until the Inspection Day on 21/08.

All items MUST be picked up on 26-27/08 or 02/09 between 08:00 and 16:00 at Ålskovvej 5b, 7830 Vinderup, Denmark.

Note: If the buyer fails to pick up the item within this period, the item may be transported to our Herning location at the buyer's expense. 

All items will be in the same condition as presented in the pictures, and it is the buyer's responsibility for packing the purchased goods at the pick-up.
The right to complain is waived after the last collection day or after signing the delivery confirmation.

We hold an Inspection Day on Friday 21/08 between 13:00 – 17:00 at Ålskovvej 5b, 7830 Vinderup, Denmark where all equipment from the auction can be inspected.

Note: This machine comes from another location but, for logistical reasons, has been included in the Closure Auction of Vinderup Construction Company.



Bid history

Customer Bid date Place bid
5980 23-08-2026 20:43 44.100 * DKK
18106 23-08-2026 20:43 44.000 DKK
5980 23-08-2026 20:43 43.100 * DKK
18106 23-08-2026 20:43 43.000 DKK
5980 23-08-2026 20:42 42.300 * DKK
18106 23-08-2026 20:42 42.200 DKK
5980 23-08-2026 20:41 42.100 DKK
18106 23-08-2026 20:38 42.000 DKK
5980 23-08-2026 20:37 40.100 * DKK
18106 23-08-2026 20:37 40.000 DKK
5980 23-08-2026 20:37 39.500 * DKK
18106 23-08-2026 20:37 39.400 DKK
5980 23-08-2026 20:37 39.300 * DKK
18106 23-08-2026 20:37 39.200 DKK
5980 23-08-2026 20:37 39.100 * DKK
173 23-08-2026 20:37 39.000 * DKK
5980 23-08-2026 20:37 37.200 DKK
173 23-08-2026 20:36 37.100 * DKK
5980 23-08-2026 20:36 37.000 * DKK
173 23-08-2026 20:36 36.700 DKK
5980 23-08-2026 20:33 36.600 * DKK
7867 23-08-2026 20:33 36.500 * DKK
7867 23-08-2026 20:33 35.700 DKK
5980 23-08-2026 20:31 35.600 * DKK
7867 23-08-2026 20:31 35.500 * DKK
5980 23-08-2026 20:31 35.200 DKK
7867 23-08-2026 20:28 35.100 * DKK
5980 23-08-2026 20:28 35.000 * DKK
7867 23-08-2026 20:28 33.700 DKK
5980 23-08-2026 20:26 33.600 * DKK
7867 23-08-2026 20:26 33.500 * DKK
5980 23-08-2026 20:26 32.700 DKK
7867 23-08-2026 20:25 32.600 * DKK
451 23-08-2026 20:25 32.500 * DKK
7867 23-08-2026 20:25 32.200 DKK
451 23-08-2026 20:23 32.100 * DKK
7867 23-08-2026 20:23 32.000 * DKK
451 23-08-2026 20:23 30.700 DKK
7867 23-08-2026 20:22 30.600 * DKK
451 23-08-2026 20:22 30.500 * DKK
7867 23-08-2026 20:22 30.200 DKK
451 23-08-2026 20:21 30.100 * DKK
7867 23-08-2026 20:21 30.000 * DKK
451 23-08-2026 20:21 28.600 DKK
7867 23-08-2026 18:10 28.500 * DKK
73 23-08-2026 18:10 28.400 DKK
7867 23-08-2026 18:10 25.300 * DKK
73 23-08-2026 18:10 25.200 DKK
7867 23-08-2026 18:10 25.100 * DKK
73 23-08-2026 18:10 25.000 DKK
7867 23-08-2026 18:10 24.900 * DKK
73 23-08-2026 18:10 24.800 DKK
7867 23-08-2026 18:09 24.700 * DKK
73 23-08-2026 18:09 24.600 DKK
7867 23-08-2026 18:03 24.500 * DKK
73 23-08-2026 18:03 24.400 DKK
7867 23-08-2026 18:00 24.300 * DKK
2415 23-08-2026 18:00 24.200 DKK
7867 23-08-2026 17:21 24.100 * DKK
12536 23-08-2026 17:21 24.000 * DKK
12536 23-08-2026 17:21 20.400 DKK
7867 23-08-2026 11:50 20.300 DKK
13024 23-08-2026 06:24 20.200 DKK
5222 21-08-2026 22:14 20.100 DKK
7867 21-08-2026 22:14 20.000 ** DKK
5222 21-08-2026 22:14 17.200 DKK
7867 21-08-2026 16:31 17.100 * DKK
3014 21-08-2026 16:31 17.000 * DKK
7867 21-08-2026 16:31 16.600 DKK
3014 20-08-2026 20:07 16.500 * DKK
12146 20-08-2026 20:07 16.400 DKK
3014 20-08-2026 15:25 16.300 * DKK
6410 20-08-2026 15:25 16.200 DKK
3014 18-08-2026 19:54 16.100 * DKK
12146 18-08-2026 19:54 16.000 DKK
3014 18-08-2026 19:54 15.900 * DKK
12146 18-08-2026 19:54 15.800 DKK
3014 18-08-2026 19:53 15.700 * DKK
12146 18-08-2026 19:53 15.600 DKK
3014 18-08-2026 19:32 15.500 * DKK
12146 18-08-2026 19:32 15.400 DKK
3014 18-08-2026 19:32 15.300 * DKK
12146 18-08-2026 19:32 15.200 DKK
3014 15-08-2026 20:34 15.100 * DKK
7645 15-08-2026 20:34 15.000 * DKK
7645 15-08-2026 20:34 10.400 DKK
3014 15-08-2026 18:44 10.300 * DKK
12845 15-08-2026 18:44 10.200 DKK
3014 15-08-2026 17:23 10.100 * DKK
7645 15-08-2026 17:23 10.000 * DKK
3014 15-08-2026 17:23 6.700 DKK
7645 15-08-2026 10:11 6.600 * DKK
209 15-08-2026 10:11 6.500 * DKK
209 15-08-2026 10:11 5.200 DKK
7645 15-08-2026 10:04 5.100 DKK
209 15-08-2026 09:39 5.000 ** DKK
7645 15-08-2026 09:39 600 DKK
209 15-08-2026 09:36 500 DKK
12146 14-08-2026 22:09 400 DKK
3599 14-08-2026 17:41 300 DKK
370 14-08-2026 07:38 200 DKK
4315 13-08-2026 22:32 100 DKK
Start price 100
*= Autobid
**= Autobid battle

Similar machines

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Contact

[email protected]

+45 70707480

Monday - Thursday 8:00-16:00
Friday 8:00-15:00

Contact our team

Safe trade from a desire to handshake
KAPOW Auktioner A/S- All rights reserved