• +30 years of experience
  • +50.000 sales in +50 countries
  • New machines every week
  • Dedicated customer care
  • Efficient trade
  • Secure payment solution
Online Auctions

Frontpage – Auctions – Insolvency Ingolf Jakobsen – Caterpillar 330 FL excavator


Danmark, 7480 Vildbjerg

Caterpillar 330 FL excavator

Starts: 24/09-2006 08:00
Ends: 27/09-2026 22:16

All amounts in DKK.

Highest bid

590.000 DKK

Reservation price:

2.000 DKK

Raising bid:

1.000 DKK

Moms: Excl. VAT. VAT at 25% applied

Costs: Auction fees apply

This auction has ended



Product information

Caterpillar 330 FL excavator



Properties
Auction number 36599
Brand Caterpillar
Condition Object is at usable condition, minor errors and deficiencies may occur
Model 330 FL
Yearmodel 2016
Chassisnumber / Serialnumber CAT0330FAWBA00213
CE-branded Unknown
Hour meter reading 7190
Registration certificate Unknown

Other properties
Loading There is loading aid on the location

Transportinformation
Transportdimension (L / W / H) Cm. 850/350/370

Description
Caterpillar 330 FL excavator.
year 2016 well equipped see pictures


This auction is a part of the Insolvency Auction of Ingolf Jakobsen Contractor.
All auctions end on Sunday 27/09 from 19:00.
We will continuously add machines, until the Inspection Day on 25/09.

All items MUST be picked up on 30/09 - 01/10 or on 07 - 08/10 between 08:00 and 16:00 at Hamletsvej 2, 7480 Vildbjerg, Denmark.

If the items are not collected within this period, Kapow Auktioner may choose to transport the uncollected items to Kapow’s address in Herning at the buyer’s expense and subject to a substantial additional charge.

All items will be in the same condition as presented in the pictures, and it is the buyer's responsibility for packing the purchased goods at the pick-up.
The right to complain is waived after the last collection day or after signing the delivery confirmation.

We hold an Inspection Day on Friday 25/09 between 13:00 – 17:00 at 7480 Vildbjerg, Denmark where all equipment from the auction can be inspected.



Bid history

Customer Bid date Place bid
19424 27-09-2026 22:11 590.000 DKK
6010 27-09-2026 22:08 583.000 DKK
19424 27-09-2026 22:04 582.000 DKK
6010 27-09-2026 22:02 581.000 DKK
19424 27-09-2026 22:00 580.000 DKK
6010 27-09-2026 21:56 576.000 DKK
19424 27-09-2026 21:54 575.000 DKK
6010 27-09-2026 21:53 568.000 DKK
19424 27-09-2026 21:52 567.000 DKK
6010 27-09-2026 21:51 566.000 DKK
19424 27-09-2026 21:48 565.000 DKK
6010 27-09-2026 21:46 552.000 DKK
14900 27-09-2026 21:43 551.000 DKK
6010 27-09-2026 21:42 550.000 DKK
14900 27-09-2026 21:40 549.000 DKK
6010 27-09-2026 21:39 548.000 DKK
14900 27-09-2026 21:37 547.000 DKK
19424 27-09-2026 21:35 546.000 DKK
14900 27-09-2026 21:35 545.000 DKK
6010 27-09-2026 21:34 544.000 DKK
14900 27-09-2026 21:31 543.000 DKK
6010 27-09-2026 21:31 542.000 DKK
14900 27-09-2026 21:28 541.000 DKK
6010 27-09-2026 21:27 540.000 DKK
14900 27-09-2026 21:24 539.000 DKK
6010 27-09-2026 21:21 538.000 DKK
19424 27-09-2026 21:19 537.000 DKK
14900 27-09-2026 21:18 536.000 DKK
19424 27-09-2026 21:17 535.000 DKK
6010 27-09-2026 21:17 527.000 DKK
14900 27-09-2026 21:17 526.000 DKK
19424 27-09-2026 21:16 525.000 DKK
14900 27-09-2026 21:13 521.000 DKK
19424 27-09-2026 21:12 520.000 DKK
14900 27-09-2026 21:12 507.000 DKK
6010 27-09-2026 21:10 506.000 DKK
19424 27-09-2026 21:07 505.000 DKK
6010 27-09-2026 21:07 500.000 DKK
14900 27-09-2026 21:03 462.000 DKK
19424 27-09-2026 21:03 461.000 DKK
6010 27-09-2026 21:03 458.000 DKK
9550 27-09-2026 21:00 457.000 DKK
14900 27-09-2026 20:58 456.000 DKK
6010 27-09-2026 20:58 455.000 DKK
9550 27-09-2026 20:55 454.000 DKK
19548 27-09-2026 20:47 453.000 DKK
16333 27-09-2026 20:12 452.000 DKK
19424 27-09-2026 18:10 451.000 DKK
19548 27-09-2026 18:10 402.000 * DKK
19424 27-09-2026 18:10 401.000 DKK
19548 27-09-2026 18:09 376.000 * DKK
19424 27-09-2026 18:09 375.000 DKK
19548 27-09-2026 18:09 352.000 * DKK
19424 27-09-2026 18:09 351.000 DKK
19548 27-09-2026 18:09 336.000 * DKK
19424 27-09-2026 18:09 335.000 DKK
19548 27-09-2026 18:09 302.000 * DKK
19424 27-09-2026 18:09 301.000 DKK
19548 27-09-2026 18:02 284.000 * DKK
11806 27-09-2026 18:02 283.000 DKK
19548 27-09-2026 16:51 282.000 * DKK
16333 27-09-2026 16:51 281.000 DKK
19548 27-09-2026 16:51 280.000 * DKK
16333 27-09-2026 16:51 279.000 DKK
19548 27-09-2026 16:41 278.000 * DKK
19418 27-09-2026 16:41 277.000 DKK
19548 27-09-2026 16:20 276.000 * DKK
12548 27-09-2026 16:20 275.000 * DKK
19548 27-09-2026 16:20 142.000 DKK
12548 27-09-2026 11:37 141.000 * DKK
13335 27-09-2026 11:37 140.000 * DKK
13335 27-09-2026 11:37 117.000 DKK
12548 27-09-2026 10:53 116.000 * DKK
6010 27-09-2026 10:53 115.000 DKK
12548 27-09-2026 10:49 114.000 * DKK
6010 27-09-2026 10:49 113.000 DKK
12548 27-09-2026 10:46 112.000 DKK
10304 27-09-2026 10:20 111.000 DKK
19476 26-09-2026 12:40 110.000 DKK
19357 26-09-2026 12:38 106.000 * DKK
19476 26-09-2026 12:38 106.000 DKK
19357 25-09-2026 16:11 103.000 * DKK
19418 25-09-2026 16:11 102.000 DKK
19357 24-09-2026 16:38 101.000 * DKK
14885 24-09-2026 16:38 100.000 DKK
19357 24-09-2026 16:37 4.000 * DKK
14885 24-09-2026 16:37 3.000 DKK
19357 24-09-2026 15:11 2.000 DKK
19357 24-09-2026 15:09 1.000 DKK
Start price 1000
*= Autobid

Similar machines

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Contact

[email protected]

+45 70707480

Monday - Thursday 8:00-16:00
Friday 8:00-15:00

Contact our team

Safe trade from a desire to handshake
KAPOW Auktioner A/S- All rights reserved