• +30 years of experience
  • +50.000 sales in +50 countries
  • New machines every week
  • Dedicated customer care
  • Efficient trade
  • Secure payment solution
Online Auctions

Frontpage Auctions Insolvency Ingolf Jakobsen Scanvogn 730 site hut


Danmark, 7480 Vildbjerg

Scanvogn 730 site hut

Starts: 11/09-2026 13:00
Ends: 27/09-2026 19:10

All amounts in DKK.

Highest bid

30.500 DKK

Reservation price:

100 DKK

Raising bid:

100 DKK

Moms: Excl. VAT. VAT at 25% applied

Costs: Auction fees apply

You acknowledge your offer in next step. Read more about auto-bid




Product information

Scanvogn 730 site hut



Properties
Auction number 40634
Brand Scanvogn
Condition Object is at usable condition, minor errors and deficiencies may occur
Model 730
Yearmodel 2018
Chassisnumber / Serialnumber UHE730250J0088883
Registration number CA3292
CE-branded Unknown
Registration certificate Yes

Other properties
Loading There is loading aid on the location

Transportinformation
Transportdimension (L / W / H) Cm. 850/250/285

Description
Scanvogn 730 site hut.

License plate not included.

This auction is a part of the Insolvency Auction of Ingolf Jakobsen Contractor.
All auctions end on Sunday 27/09 from 19:00.
We will continuously add machines, until the Inspection Day on 25/09.

All items MUST be picked up on 30/09 - 01/10 or on 07 - 08/10 between 08:00 and 16:00 at Hamletsvej 2, 7480 Vildbjerg, Denmark.

If the items are not collected within this period, Kapow Auktioner may choose to transport the uncollected items to Kapow’s address in Herning at the buyer’s expense and subject to a substantial additional charge.

All items will be in the same condition as presented in the pictures, and it is the buyer's responsibility for packing the purchased goods at the pick-up.
The right to complain is waived after the last collection day or after signing the delivery confirmation.

We hold an Inspection Day on Friday 25/09 between 13:00 – 17:00 at 7480 Vildbjerg, Denmark where all equipment from the auction can be inspected.



Bid history

Customer Bid date Place bid
1615 20-09-2026 18:42 30.500 * DKK
1529 20-09-2026 18:42 30.400 DKK
1615 20-09-2026 18:41 30.300 * DKK
1529 20-09-2026 18:41 30.200 DKK
1615 20-09-2026 17:24 30.100 * DKK
19345 20-09-2026 17:24 30.000 DKK
1615 20-09-2026 17:24 25.500 * DKK
19345 20-09-2026 17:24 25.400 DKK
1615 20-09-2026 17:24 25.300 * DKK
19345 20-09-2026 17:24 25.200 DKK
1615 20-09-2026 10:01 25.100 * DKK
1529 20-09-2026 10:01 25.000 DKK
1615 20-09-2026 10:00 24.900 * DKK
1529 20-09-2026 10:00 24.800 DKK
1615 20-09-2026 10:00 24.700 * DKK
1529 20-09-2026 10:00 24.600 DKK
1615 20-09-2026 10:00 24.500 * DKK
1529 20-09-2026 10:00 24.400 DKK
1615 20-09-2026 10:00 24.300 * DKK
1529 20-09-2026 10:00 24.200 DKK
1615 20-09-2026 10:00 24.100 * DKK
1529 20-09-2026 10:00 24.000 DKK
1615 20-09-2026 10:00 23.900 * DKK
1529 20-09-2026 10:00 23.800 DKK
1615 20-09-2026 09:59 23.700 * DKK
1529 20-09-2026 09:59 23.600 DKK
1615 20-09-2026 09:59 23.500 * DKK
1529 20-09-2026 09:59 23.400 DKK
1615 20-09-2026 09:59 23.300 * DKK
1529 20-09-2026 09:59 23.200 DKK
1615 20-09-2026 09:59 23.100 * DKK
1529 20-09-2026 09:59 23.000 DKK
1615 19-09-2026 11:06 22.900 * DKK
1529 19-09-2026 11:06 22.800 DKK
1615 19-09-2026 10:50 22.700 * DKK
1529 19-09-2026 10:50 22.600 DKK
1615 19-09-2026 10:50 22.500 * DKK
1529 19-09-2026 10:50 22.400 DKK
1615 19-09-2026 10:50 22.300 * DKK
1529 19-09-2026 10:50 22.200 DKK
1615 19-09-2026 10:49 22.100 * DKK
1529 19-09-2026 10:49 22.000 DKK
1615 19-09-2026 10:49 21.900 * DKK
1529 19-09-2026 10:49 21.800 DKK
1615 18-09-2026 19:45 21.700 * DKK
1529 18-09-2026 19:45 21.600 DKK
1615 18-09-2026 19:45 21.500 * DKK
1529 18-09-2026 19:45 21.400 DKK
1615 18-09-2026 19:45 21.300 * DKK
1529 18-09-2026 19:45 21.200 DKK
1615 18-09-2026 19:44 21.100 * DKK
1529 18-09-2026 19:44 21.000 DKK
1615 17-09-2026 19:50 20.900 * DKK
1529 17-09-2026 19:50 20.800 DKK
1615 17-09-2026 19:49 20.700 * DKK
1529 17-09-2026 19:49 20.600 DKK
1615 17-09-2026 19:48 20.500 * DKK
1529 17-09-2026 19:48 20.400 DKK
1615 17-09-2026 13:46 20.300 * DKK
1529 17-09-2026 13:46 20.200 DKK
1615 17-09-2026 09:34 20.100 * DKK
17951 17-09-2026 09:34 20.000 * DKK
17951 17-09-2026 09:34 12.300 DKK
1615 16-09-2026 21:09 12.200 DKK
1615 16-09-2026 21:08 12.100 DKK
19281 16-09-2026 20:46 12.000 DKK
1615 15-09-2026 21:08 11.200 DKK
4891 15-09-2026 21:08 11.100 * DKK
1615 15-09-2026 21:08 11.100 DKK
4891 15-09-2026 21:07 11.000 * DKK
1615 15-09-2026 21:07 10.900 DKK
4891 15-09-2026 21:07 10.800 * DKK
1615 15-09-2026 21:07 10.700 DKK
4891 15-09-2026 21:07 10.600 * DKK
1615 15-09-2026 21:07 10.500 DKK
4891 15-09-2026 16:17 10.400 * DKK
1529 15-09-2026 16:17 10.300 DKK
4891 15-09-2026 16:17 10.200 * DKK
1529 15-09-2026 16:17 10.100 DKK
4891 15-09-2026 16:16 10.000 * DKK
1529 15-09-2026 16:16 9.900 DKK
4891 15-09-2026 16:16 9.800 * DKK
1529 15-09-2026 16:16 9.700 DKK
4891 15-09-2026 16:16 9.600 * DKK
1529 15-09-2026 16:16 9.500 DKK
4891 15-09-2026 16:16 9.400 * DKK
1529 15-09-2026 16:16 9.300 DKK
4891 15-09-2026 16:16 9.200 * DKK
1529 15-09-2026 16:16 9.100 DKK
4891 15-09-2026 16:16 9.000 * DKK
1529 15-09-2026 16:16 8.900 DKK
4891 15-09-2026 16:15 8.800 * DKK
1529 15-09-2026 16:15 8.700 DKK
4891 15-09-2026 16:15 8.600 * DKK
1529 15-09-2026 16:15 8.500 DKK
4891 15-09-2026 16:15 8.400 * DKK
1529 15-09-2026 16:15 8.300 DKK
4891 15-09-2026 16:15 8.200 * DKK
1529 15-09-2026 16:15 8.100 DKK
4891 15-09-2026 16:14 8.000 * DKK
1529 15-09-2026 16:14 7.900 DKK
4891 15-09-2026 16:14 7.800 * DKK
1529 15-09-2026 16:14 7.700 DKK
4891 15-09-2026 16:14 7.600 * DKK
1529 15-09-2026 16:14 7.500 DKK
4891 15-09-2026 16:14 7.400 * DKK
1529 15-09-2026 16:14 7.300 DKK
4891 15-09-2026 16:14 7.200 * DKK
1529 15-09-2026 16:14 7.100 DKK
4891 15-09-2026 16:13 7.000 * DKK
1529 15-09-2026 16:13 6.900 DKK
4891 15-09-2026 16:13 6.800 * DKK
1529 15-09-2026 16:13 6.700 DKK
4891 15-09-2026 16:12 6.600 * DKK
1529 15-09-2026 16:12 6.500 DKK
4891 15-09-2026 16:12 6.400 * DKK
1529 15-09-2026 16:12 6.300 DKK
4891 15-09-2026 16:12 6.200 * DKK
1529 15-09-2026 16:12 6.100 DKK
4891 15-09-2026 16:11 6.000 * DKK
1529 15-09-2026 16:11 5.900 DKK
4891 15-09-2026 16:08 5.800 * DKK
1529 15-09-2026 16:08 5.700 DKK
4891 15-09-2026 09:38 5.600 * DKK
1529 15-09-2026 09:38 5.500 DKK
4891 15-09-2026 07:48 5.400 * DKK
17951 15-09-2026 07:48 5.300 * DKK
17951 15-09-2026 07:48 5.200 DKK
4891 14-09-2026 21:42 5.100 * DKK
18489 14-09-2026 21:42 5.000 DKK
4891 13-09-2026 20:01 1.600 * DKK
14748 13-09-2026 20:01 1.500 DKK
4891 13-09-2026 20:00 1.400 * DKK
14748 13-09-2026 20:00 1.300 DKK
4891 13-09-2026 19:55 1.200 * DKK
14748 13-09-2026 19:55 1.100 DKK
4891 13-09-2026 19:55 1.000 * DKK
14748 13-09-2026 19:55 900 DKK
4891 13-09-2026 19:54 800 * DKK
14748 13-09-2026 19:54 700 DKK
4891 13-09-2026 19:54 600 * DKK
14748 13-09-2026 19:54 500 DKK
4891 12-09-2026 22:12 400 * DKK
12597 12-09-2026 22:12 300 DKK
4891 12-09-2026 15:06 200 DKK
817 11-09-2026 15:22 100 DKK
Start price 100
*= Autobid

Similar machines

Kapow Auktioner A/S
Mads Eg Damgaards Vej 69
7400 Herning

CVR 43055046



Contact

[email protected]

+45 70707480

Monday - Thursday 8:00-16:00
Friday 8:00-15:00

Contact our team

Safe trade from a desire to handshake
KAPOW Auktioner A/S- All rights reserved